Go to file
Knah Tsaeb 047757a324 Add update time 2021-08-09 15:58:55 +02:00
apps First release 2021-06-14 14:36:23 +02:00
config First release 2021-06-14 14:36:23 +02:00
content First release 2021-06-14 14:36:23 +02:00
css Add update time 2021-08-09 15:54:21 +02:00
tpl Add update time 2021-08-09 15:54:21 +02:00
.gitignore First release 2021-06-14 14:36:23 +02:00
.htaccess First release 2021-06-14 14:36:23 +02:00
LICENSE First release 2021-06-14 14:36:23 +02:00
README.md First release 2021-06-14 14:36:23 +02:00
android-chrome-192x192.png First release 2021-06-14 14:36:23 +02:00
apple-touch-icon.png First release 2021-06-14 14:36:23 +02:00
browserconfig.xml First release 2021-06-14 14:36:23 +02:00
composer.json First release 2021-06-14 14:36:23 +02:00
favicon-16x16.png First release 2021-06-14 14:36:23 +02:00
favicon-32x32.png First release 2021-06-14 14:36:23 +02:00
favicon.ico First release 2021-06-14 14:36:23 +02:00
humans.txt First release 2021-06-14 14:36:23 +02:00
index.php Add update time 2021-08-09 15:58:55 +02:00
mstile-150x150.png First release 2021-06-14 14:36:23 +02:00
safari-pinned-tab.svg First release 2021-06-14 14:36:23 +02:00
site.webmanifest First release 2021-06-14 14:36:23 +02:00

README.md

Welcome to MyNoVi

MyNovi | My Notes Viewer is simple markdown viewer made for my usage.

Features

  • No configuration
  • Easy install
  • Auto ToC (Table of Content)
  • Browser lazy loading in image
  • KISS

Limitations

MyNovi only work with one level dir (for moment).


Setup

Clone this Mynovi using git

git clone https://forge.leslibres.org/Knah-Tsaeb/MyNoVi.git

Use composer to install external lib (Parsedown and Parsedown-toc)

cd MyNoVi

composer install


Usage

Put your markdown file in 'content' dir via FTP OR SSH.

That's all.

You can personalize the default page by creating file content/index.md.

Advanced usage

Use synchronisation tools like NextCloud. Sync 'content' dir with your desktop. Now just edit your local file and when you save file, after synchro your file is online.


License

This project is licensed under the terms of the AGPLv3 license.